List of Participants for 2nd General Exhibition, Gujranwala Business Centre | |
Ground Floor | |
Organization | Stall # |
Faisal Sanitary (Pvt) Ltd | 1, 2, 3 |
Dawn Plastic | 4, 5 |
Master Tiles (Pvt) Ltd | 6,7,14, 15 |
Bajwa Industries | 8 |
Asli Punjab Pumps (Pvt) Ltd. | 9 |
Tariq Pipes | 10, 11 |
Chattan pvc | 12 |
Natural Marbles | 13 |
Kundan Ceramics | 16 |
Taqwa Marbles | 17 |
Supreme Asia | 18 |
New Stainless Steel | 19, 20 |
1st Floor | |
Organization | Stall # |
Butt Silk Mills (Pvt) Ltd. | 1 |
Super Asia | 2,3 |
Alminhaj | 4 |
Empty | 5 |
Punjab Asia | 6 |
kunz | 7 |
Teflon Metal Ware Industries | 19 |
Citizen International Plastic Industries (pvt) Ltd | 23 & 23 |
Paklite Group | 13 & 14 |
Pakson International Plastic Industries (pvt) Ltd | 3 |
Toyo Group of Industries | 1 & 2 |
Welcome Industries | 11 |
Minhaj Fans | 12 |
Kirn Metal Industries | 16 |
Civil Metal Works | 17 |
Indus Pvt Limited | 8, 9 & 10 |
Super Life | 27 |
Ghazi Industries | 24 |
CC Factories (Megistic) | 25 |
Punjab Asia | 26 |
2nd Floor | |
Organization | Stall # |
Asli Punjab Pumps (Pvt) Ltd. | 2 |
JoJo Food Industries | 4 |
Fata Plastic Furniture | 3 |
Butt Silk Mills (Pvt) Ltd. | 1 |
Madni Printing & Dyeing Mills | |
Prime Oil and Ghee Mills | 5 |
Asad Business Communication | 10 |
Hera Food Industry | 6 |
Dawn Advance Angro ABN Corp | 9 |
Ideal Carpet Industries(pvt) Ltd | 8 |
Haq Brothers | 23 |
Bashir Engineering | 12 |
Pacific Ancient Energy | 14 |
Pasha’s carpets | 15, 16 & 17 |
Shelwood | 18, 19, 20 & 21 |
New Stainless Steel | 24 & 25 |
MultiZone | 22 |
Abshar Pumps | 14 |
Al Rehman Brass | 11 |
List of Participants for 1st General Exhibition, Gujranwala Business Centre | |
Ground Floor | |
Organization | Stall # |
Faisal Sanitary (Pvt) Ltd | 1 & 2 |
Sonex Tiles (Pvt) Ltd | 18 & 20 |
Asia Steel & Metal Works | 11 |
Master Tiles (Pvt) Ltd | 14, 15, 16 &17 |
Bajwa Industries | 3 |
Natural Marble Industries | 5 |
Taqwa Marble Industry | 19 |
Peerage Ceramics Industries | 17 |
Rehman Classics (pvt) Ltd | 8 |
Supreme Asia ceramics | 10 |
Rehman Plastic Industries | 7 & 8 |
NM Ceramics | 4 |
Chitan Pipes | 12 |
Kundan Ceramics | 11 |
1st Floor | |
Organization | Stall # |
Super Asia (Pvt) Ltd | 6 & 7 |
Golden Industries | 15 |
Casio Metal Industries | 18 |
Bless Electronics (Pvt) Ltd. | 28 & 29 |
Sonex International (pvt) Ltd | 20 & 21 |
Universal Washing (Pak Madina) Eloctronic Industries | 4 & 5 |
Teflon Metal Ware Industries | 19 |
Citizen International Plastic Industries (pvt) Ltd | 23 & 23 |
Paklite Group | 13 & 14 |
Pakson International Plastic Industries (pvt) Ltd | 3 |
Toyo Group of Industries | 1 & 2 |
Welcome Industries | 11 |
Minhaj Fans | 12 |
Kirn Metal Industries | 16 |
Civil Metal Works | 17 |
Indus Pvt Limited | 8, 9 & 10 |
Super Life | 27 |
Ghazi Industries | 24 |
CC Factories (Megistic) | 25 |
Punjab Asia | 26 |
2nd Floor | |
Organization | Stall # |
Asli Punjab Pumps (Pvt) Ltd. | 2 |
JoJo Food Industries | 4 |
Fata Plastic Furniture | 3 |
Butt Silk Mills (Pvt) Ltd. | 1 |
Madni Printing & Dyeing Mills | |
Prime Oil and Ghee Mills | 5 |
Asad Business Communication | 10 |
Hera Food Industry | 6 |
Dawn Advance Angro ABN Corp | 9 |
Ideal Carpet Industries(pvt) Ltd | 8 |
Haq Brothers | 23 |
Bashir Engineering | 12 |
Pacific Ancient Energy | 14 |
Pasha’s carpets | 15, 16 & 17 |
Shelwood | 18, 19, 20 & 21 |
New Stainless Steel | 24 & 25 |
MultiZone | 22 |
Abshar Pumps | 14 |
Al Rehman Brass | 11 |